Not to forget Michael (Denise's son) and his partner Elisma who climbed the Sentinel in the Drakensburg over the weekend, my short converstion with him on Monday went something like this: "Hi Michael how you doing" to which he replied " I am broken Alan" I said "what did you break" he replied "just about everything, have found muscles I never thought I had and everyone of them hurts" Now they have been bitten it must be Kilimanjaro next on the to do list do I hear a groan and protestations.
Looking forward to seeing your photos of the Drakensburg climb.
Here is our Namibia/Botswana itinerary for those interested in where we are or supposed to be.
Day | Date | From | To | Kms | Accommodation |
Saturday 1 | 16.05.15 | Knysna | Clanwilliam | 591 | Saint du Barry B&B |
Nam Border | Noordoewer | ||||
Sunday 2 | 17.05.15 | Clanwilliam | Hobas | 625 | Canyon Roadhouse |
Monday 3 | 18.05.15 | Hobas | Solitaire | 585 | Namib Desert Lodge |
Tuesday 4 | 19.05.15 | Solitaire | Khorixas | 573 | Damara Mopane Lodge |
Wednesday 5 | 20.05.15 | Khorixas | Kamanjab | 107 | Desert Rivers Tour |
Thursday 6 | 21.05.15 | Kamanjab | Khowarib Sch | 142 | Desert Rivers Tour |
Friday 7 | 22.05.15 | Khowarib | Epupa Falls | 354 | Desert Rivers Tour |
Saturday 8 | 23.05.15 | Epupa Falls | 100 | Desert Rivers Tour | |
Sunday 9 | 24.05.15 | Epupa Falls | Van Zyls Pass | 150 | Desert Rivers Tour |
Monday 10 | 25.05.15 | Van Zyls Pass | Marienfluss | 90 | Desert Rivers Tour |
Tuesday 11 | 26.05.15 | Marienfluss | 100 | Desert Rivers Tour | |
Wednesday 12 | 27.05.15 | Marienfluss | Khumib River | 150 | Desert Rivers Tour |
Thursday 13 | 28.05.15 | Khumib River | Puros | 100 | Desert Rivers Tour |
Friday 14 | 29.05.15 | Puros | 100 | Desert Rivers Tour | |
Saturday 15 | 30.05.15 | Puros | Warmquelle | 140 | Desert Rivers Tour |
Sunday 16 | 31.05.15 | Sesfontein | Anderson Gate | 365 | Etosha Safari Lodge |
Monday 17 | 01.06.15 | Oshakati | Rundu | 493 | Hakusembe River Lodge |
Tuesday 18 | 02.06.15 | Rundu | 50 | Hakusembe River Lodge | |
Wednesday 19 | 03.06.15 | Rundu | Guma Lagoon | 313 | Guma Lagoon |
Thursday 20 | 04.06.15 | Guma Lagoon | 0 | Guma Lagoon | |
Friday 21 | 05.06.2015 | Guma Lagoon | Maun | 301 | Dollar Lodges and Tours |
Saturday 22 | 06.06.2015 | Maun | Dollar Lodges and Tours | ||
Sunday 23 | 07.06.2015 | Maun | Gweta | 234 | Gweta Lodge |
Monday 24 | 08.06.2015 | Gweta | Serowe | 514 | Khama Rhino Sanctuary |
Tuesday 25 | 09.06.2015 | Serowe | Khama Rhino Sanctuary | ||
SA Border | Martins Drift | ||||
Wednesday 26 | 10.06.2015 | Serowe | Johannesburg | 609 | Johannesburg |
Thursday 27 | 11.06.2015 | Johannesburg | Johannesburg | ||
Friday 28 | 12.06.2015 | Johannesburg | Johannesburg | ||
Saturday 29 | 13.06.2015 | Johannesburg | Johannesburg | ||
6786 | |||||
Est Mileage | 8000 |
No comments:
Post a Comment